Monochromatic TV cameras
Purpose
HK range monochromatic TV cameras are intended for terrain reconnaissance and target acquisition during day and at twilight. Rugged design providing high mechanical resistance against shock and vibrations allows their installation to weapon systems as sighting cameras for mounted weapons. The cameras include the image module with internal DSP video-signal processing featuring high resolution capability and spectral sensitivity moved to near IR region. Cameras are equipped with fixed focal length and high aperture lenses. Upon customer request the cameras including lens with focal distance of 25 mm, 35 mm, 50 mm, 75 mm, 135 mm or 200 mm may be delivered. The cameras are further equipped with manual motor-operated focus and adjustable electronic sighting mark. Automatic electronic shutter, back lighting compensation, automatic gain control and other functions of the image module ensure high quality display under wide range of light conditions. . Hermetic case includes removable drying insert indicating level of moisture inside the camera case. Cameras are operated via the RS 232 interface.
Main TTD
HK-25 | HK-35 | HK-50 | HK-75 | HK-135 | HK-200 | |
Image sensor | 1/3“ CCD | 1/3“ CCD | 1/3“ CCD | 1/3“ CCD | 1/3“ CCD | 1/3“ CCD |
Effective pixels | 752 (H) x 582 (V) | 752 (H) x 582 (V) | 752 (H) x 582 (V) | 752 (H) x 582 (V) | 752 (H) x 582 (V) | 752 (H) x 582 (V) |
FOV | 11,2° x 8,3° | 8,0° x 6,0° | 5,6° x 4,2° | 3,7° x 2,8° | 2,0° x 1,5° | 1,4° x 1,0° |
Horizontal resolution | 570 TVL | 570 TVL | 570 TVL | 570 TVL | 570 TVL | 570 TVL |
Spectral area | 400 – 1000 nm | 400 – 1000 nm | 400 – 1000 nm | 400 – 1000 nm | 400 – 1000 nm | 400 – 1000 nm |
Maximum sensitivity (100 IRE) | 0,03 lx | 0,03 lx | 0,045 lx | 0,045 lx | 0,1 lx | 0,15 lx |
Video output | CCIR | CCIR | CCIR | CCIR | CCIR | CCIR |
Supply voltage | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC |
Max. power take-off | 300 mA | 300 mA | 300 mA | 300 mA | 300 mA | 300 mA |
Operating temperatures | -32 to +55 °C | -32 to +55 °C | -32 to +55 °C | -32 to +55 °C | -32 to +55 °C | -32 to +55 °C |
Dimensions (l x h x w) | 175 x 90 x 85 | 175 x 90 x 85 | 175 x 90 x 85 | 175 x 90 x 85 | 240 x 90 x 85 | 270 x 90 x 90 |
Weight | 1,3 kg | 1,3 kg | 1,3 kg | 1,3 kg | 1,9 kg | 2,0 kg |
Rated static range to target type TANK (2.3 m x 2.3 m)
50% probability
Ideal light conditions
30% contrast of target against background
15 km meteorological visibility
HK-25 | HK-35 | HK-50 | HK-75 | HK-135 | HK-200 | |
Detection | 3,0 km | 4,0 km | 5,0 km | 6,5 km | 8,5 km | 10,0 km |
Recognition | 1,0 km | 1,5 km | 2,0 km | 3,0 km | 4,5 km | 6,0 km |
Identification | 0,5 km | 0,7 km | 1,0 km | 1,5 km | 2,5 km | 3,5 km |